Analysis Packages
| Test | Analytes | |
| Profile I | See List | |
| Profile II | See List | |
| Meteoric Water Mobility Procedure (MWMP) | Profile I | |
| General Mineral | Alkalinity, F, Cl, NO3-N, NO2-N, SO4, Na, Ca, Hardness, K, Mg, EC, TDS, pH, Cu, Fe, Mn, Zn, | |
| Inorganic Mineral | Al, Sb, As, Ba, Be, B, Cd, Cr, Pg, Hg, Ni, Tl, Se, Ag, Cyanide, F, Cl, NO3-N, NO2-N | |
| General Physical | Color, Odor, Turbidity | |
| Domestic Well Water Profile | Cl, Fe, Pb, Cu, Mn, NO3-N, EC, Total Coliform/E.coli, Hardness | |
| (not for compliance purposes) | ||
| Anions | F, Cl, NO3-N, NO2-N, SO4, PO4-P (Ortho) | |
| RCI Profile | Reactivity, Corrosivity, Ignitability | |
| Cation/Anion Balance | pH, Alkalinity, EC, TDS, F, Cl, NO3-N, NO2-N, SO4, Na, K, Ca, Mg, Fe, Mn | |
| CAM 17 Metals (Title 22 Metals) | As, Hg, Sb, Ba, Be, Cd, Cr, Co, Cu, Pb, Mo, Ni, Se, Ag, TI, V, Zn | |
| Cations | Ca, Mg, K, Na | |
| LUFT 5 Metals | Cd, Cr, Pb, Ni, Zn | |
| Priority Pollutants – 13 Metals | Ag,As, Sb, Be, Cd, Cr, Cu, Pb, Hg, Ni, Se, TI, Zn | |
| RCRA 8 Metals | As, Ba, Cd, Cr, Pb, Se, Ag, Hg | |
| Drinking Water Metals | Ag, Al, As, B, Ba, Cd, Cr, Cu, Fe, Hg, Mn, Ni, Pb, Sb, Se, TI, V, Zn |
Organic Analysis
| Analysis | Method | |
| Volatile Organic Compounds (VOCs) | EPA 8260 / EPA 624 | |
| BTXE (Benzene, Toluene, Xylenes, and Ethylbenzene) | EPA 8260 / EPA 624 | |
| MtBE (Methyl tert-Butyl Ether) | EPA 8260 / EPA 624 | |
| Total Petroleum Hydrocarbons (TPH) | ||
|
EPA 8260 | |
|
EPA 8015 | |
|
EPA 8015 |
General Inorganic Analysis
| Analytes | Method | |
| Acidity, Total (As CaC03 at pH 8.3) | SM2310B | |
| Alkalinity, Total (As CaC03) | SM2320B | |
| Alkalinity, Bicarbonate (As CaC03) | SM2320B | |
| Alkalinity, Carbonate (As CaC03) | SM2320B | |
| Bromate | EPA Method 300.0 | |
| Bromide | EPA Method 300.0 / 9056 | |
| Bromine | EPA Method SW7040 | |
| Chlorate | EPA Method 300.0 | |
| Chlorine, Free Residual | SM4500-CI G | |
| Chlorite | EPA Method 300.0 | |
| Color, Apparent | EPA Method 110.2 | |
| Corrosivity (pH determined) | EPA Method SW9040C / 9045D | |
| Hexane Extractable Material (HEM), Oil & Grease | EPA Method 1664A | |
| Sulfate (S04) | EPA Method 300.0 | |
| Sulfide | SM4500-S D | |
| Phosphate, ortho | SM 4500-P | |
| Phosphorus, Total (as P) | EPA Method 200.7 | |
| Silica, Dissolved (as Si02) | EPA Method SW6010B / 200.7 | |
| Turbidity | SM2130B | |
| pH | EPA Metod SM4500-H+B | |
| Specific Conductance (at 25° C) | EPA Method 120.1 / SM 2510 B / SW9050A | |
| Hardness, Calcium (calc as CaC03) | SM2340B | |
| Hardness, Magnesium (calc as CaC03) | SM2340B | |
| Hardness, Total (calc as CaC03) | SM2340B | |
| Ignitability ( Flash Point) | EPA Method SW1010A |
Metals
| Analyte | Method | |
| Chromium (Cr], Hexavalent (Cr6+) | EPA Method 7196A / SM3500Cr-D | |
| Chromium (Cr), Trivalent (Cr3+) | By Calculation | |
| Ferrous Iron (Fe2+) (Iron II) | EPA Method 6010 / 200.7 | |
| Mercury (Hg) | EPA Method 6010 / 7470A / 7471A / 200.7 / SM 3112 B | |
| Aluminum | EPA 6010 / 200.7 | |
| Antimony | EPA 6010 / 200.7 | |
| Arsenic | EPA 6010 / 200.7 | |
| Barium | EPA 6010 / 200.7 | |
| Beryllium | EPA 6010 / 200.7 | |
| Boron | EPA 6010 / 200.7 | |
| Cadmium | EPA 6010 / 200.7 | |
| Chromium | EPA 6010 / 200.7 | |
| Copper | EPA 6010 / 200.7 | |
| Calcium | EPA 6010 / 200.7 | |
| Calcium | EPA 6010 / 200.7 | |
| Magnesium | EPA 6010 / 200.7 | |
| Potassium | EPA 6010 / 200.7 | |
| Sodium | EPA 6010 / 200.7 | |
| Iron | EPA 6010 / 200.7 | |
| Lead | EPA 6010 / 200.7 | |
| Manganese | EPA 6010 / 200.7 | |
| Mercury | EPA 6010 / 200.7 | |
| Nickel | EPA 6010 / 200.7 | |
| Selenium | EPA 6010 / 200.7 | |
| Silver | EPA 6010 / 200.7 | |
| Thallium | EPA 6010 / 200.7 | |
| Zinc | EPA 6010 / 200.7 |
Anions
| Analyte | Method | |
| Fluoride | EPA Method 300.0 | |
| Chloride | EPA Method 300.0 | |
| Nitrate as Nitrogen | EPA Method 300.0 | |
| Sulfate | EPA Method 300.0 |
Demands
| Analyte | Method | |
| Biochemical Oxygen Demand (BOD) | EPA Method 405.1 | |
| Chemical Oxygen Demand (COD) | Modified EPA Method 410.4 / SM5220D | |
| Total Organic Carbon (TOC) | EPA Method SW9060 / SM5310C / ASTM D2974 |
Cyanide
| Analyte | Method | |
| Cyanide, Amenable | SM 4500 CN, G | |
| Cyanide, Total | SM 4500 CN, C | |
| Cyanide, Free | SM 4500 CN, E | |
| Cyanide, WAD | SM 4500 CN, I |
Nitrogen
| Analyte | Method | |
| Nitrate as Nitrogen (NO3-N) | EPA Method 300.0 | |
| Nitrite as Nitrogen (NO2-N) | SM4500 NO2-N | |
| Ammonia as Nitrogen (NH4-N) | SM4500-NH3D | |
| Kjeldahl, Total as Nitrogen | SM4500-NorgC / SM4500-NH3D |
Solids
| Analyte | Method | |
| Solids, Total (TS) | SM2540B | |
| Solids, Total Dissolved (TDS) | SM2540C | |
| Solids, Total Suspended (TSS) | SM2540D |
Extractions
| Extraction Procedure | Method |
| Toxicity Characteristic Leaching Procedure (TCLP) | EPA 1311 |
| Meteoric Water Mobility Procedure | NDEP |
| Total Metals | Method |
| Solid Waste | SW3050 |
