| Shipping Information | |
| Fill out the form below by listing your contact information & container quanties. | |
| * Company: | [text Company 25/] | 
| * Contact: | [text* Contact 25/] | 
| * Address: | [text* Address 25/] | 
| * City: | [text* City 25/] | 
| * State: | [text* State 25/] | 
| * Zip: | [text* Zip 25/] | 
| Phone: | [text Phone 25/] | 
| Email: | [email Email 25/] | 
| * Date bottles needed? | [text* NeedByDate 25/] | 
| Special Shipping Instructions: | [textarea SpecialShippingInstructions 50/ 50×3] | 
|  | |||
| Microbiology | Volume/Weight | Perservative | Quantity | 
| Fecal Coliform | 100mL Sterile, Plastic | Na2S2O3 | |
| Total Coliform | 100mL Sterile, Plastic | Na2S2O3 | |
| Heterotrophic Plate Count (HPC) | 100mL Sterile, Plastic | Na2S2O3 | |
|  | |||
| Inorganic Chemistry | Volume/Weight | Perservative | Quantity | 
| General Analysis | 1L Plastic | – | |
| Nutrients / Total Nitrogen | 500mL Plastic | H2SO4 | |
| Chemical Oxygen Demand (COD) | 500mL Glass | H2SO4 | |
| Cyanide | 500mL Plastic | NaOH | |
| Hexavalent Chromium | 1L Plastic | – | |
| Odor | 500mL Glass | – | |
| Soil Analysis | Glass Jar (4 oz) | – | |
| Trace Metals | HNO3 | ||
| Mercury | |||
| RCRA-8 Metals (Soil) | Glass Jar (4 oz) | ||
| RCRA-8 Metals (Water) | |||
| CAM-17 Metals | |||
| Lead & Copper | |||
| Domestic Well Analysis | |||
| Profile I & II | |||
| MBAS (Surfactants) | |||
| Sulfide | |||
| Perchlorate | |||
| Flashpoint | |||
| Dissolved Oxygen | |||
| AGP & ANP | Glass Jar (4 oz) | ||
| Meteoric Water Mobility Test (MWMT) | 8 kg | ||
|  | |||
| Organic Chemistry | Volume/Weight | Perservative | Quantity | 
| Oil & Grease | 1L Glass | HCl or H2SO4 | |
| TCLP-11 (Soil) | Glass Jar (4 oz) | ||
| TCLP-11 (Aqueous) | |||
| BTXE | |||
| Semi-Volatiles | |||
| TPH-Extractable (Diesel & Oil) | |||
| TPH-Purgeable (Gas) | |||
| VOCs (Chlorinated) | |||
| VOCs (Non-Chlorinated) | |||
| Herbicides | |||
| Pestcides | |||
| Nitroaromatics_Nitramines | Glass Jar (4 oz, Amber) | ||
| Total Organic Carbon (TOC) | |||
|  | |||
| Radio Chemistry | Volume/Weight | Perservative | Quantity | 
| Radionuclides | |||
| 
 
 | |||
| [captchac Captcha size:m] | |||
| [captchar Captcha] | |||
| [submit] | |||
